This site uses cookies to offer you a better browsing experience. Learn more about our privacy policy.
The store will not work correctly when cookies are disabled.
Superlogics
UPS-DK-750VA-INT750U
Uninterruptable Power Supply - 750VA 450W Standby - 12 NEMA 5-15R Outlets, 120V, 50/60 Hz, USB, 5-15P Plug, Desktop / Wall Mount
INPUT
Input Phase | Single-Phase |
Rated input current (Maximum Load) | 10A |
Nominal Input Voltage(s) Supported | 120V AC |
UPS Input Connection Type | 5-15P |
Input Circuit Breakers | 10A |
UPS Input Cord Length (ft.) | 5 |
Recommended Electrical Service | 15A 120V |
OUTPUT
Output Capacity (VA) | 750 |
Output Capacity (kVA) | 0.75 |
Output Capacity (Watts) | 450 |
Output Capacity (kW) | 0.45 |
Output Capacity Details | 6.3A @ 120V. 110%±10%,GOES TO FAULT AFTER 5MIN; 120%±10%,GOES TO FAULT IMMEDIATELY 110%±10%,SHUTS DOWN IN 5 SEC; 120%±10%, SHUTS DOWN IMMEDIATELY |
Power Factor | 0.6 |
Nominal Voltage Details | 120V sinusoidal in line mode and 120V PWM in battery mode |
Frequency Compatibility | 50 / 60 Hz |
Frequency Compatibility Details | Output is regulated to +/-0.05Hz when input frequency exceeds +/-5Hz of nominal. |
Output Voltage Regulation (Line Mode) | 120V (±20%) |
Output Voltage Regulation (Battery Mode) | 120V (±10%) |
UPS Output Receptacles (Surge Suppression Only) | 6 UPS outlets, 6 surge-only outlets |
Hot-Swap PDU options | PDUB15 (2U / 8 5-15R outlets) |
Output AC Waveform (AC Mode) | Pure sine wave |
Output AC Waveform (Battery Mode) | PWM sine wave |
Nominal Output Voltage(s) Supported | 110V; 115V; 120V |
Output Receptacles | (12) 5-15R |
BATTERY
Battery Type | Valve Regulated Lead Acid (VRLA) |
Runtime Full Load (min.) | 2 min. (450W) |
Runtime Half Load (min.) | 8.6 min. (225W) |
DC System Voltage (VDC) | 12 |
Battery Recharge Rate (Included Batteries) | 8 hours (10% to 90%) |
Battery Access | Battery access door |
Internal UPS Replacement Battery Cartridge | RBC51 |
Battery Replacement Description | Replaceable internal batteries (see manual) |
VOLTAGE REGULATION
Voltage Regulation Description | Input voltage range of 95 to 145 |
USER INTERFACE, ALERTS & CONTROLS
Switches | Switch controls power off/on status |
Audible Alarm | UPS remains silent in battery backup mode; Alarm sounds only to report low-battery, fault, overload and replace-battery conditions |
LED Indicators | Set of 3 status LEDs indicate operating mode, low-battery, overload, replace-battery and fault conditions |
SURGE / NOISE SUPPRESSION
UPS AC Suppression Joule Rating | 316 |
UPS AC Suppression Response Time | Instantaneous |
UPS Dataline Suppression | 1 line TEL/DSL or Ethernet |
EMI / RFI AC Noise Suppression | Yes |
PHYSICAL
Primary Form Factor | Desktop |
Installation Form Factors Supported with Included Accessories | Tower; Ultra-compact desktop; Wallmount |
Primary UPS Depth (mm) | 310 |
Primary UPS Height (mm) | 85 |
Primary UPS Width (mm) | 130 |
Shipping Dimensions (hwd / in.) | 7.83 x 5.98 x 14.92 |
Shipping Weight (lbs.) | 8.14 |
UPS Housing Material | ABS |
UPS Power Module Dimensions (hwd, in.) | 3.35 x 5.12 x 12.2 |
UPS Power Module Weight (kg) | 3.39 |
UPS Power Module Weight (lbs.) | 7.48 |
Unit Weight (lbs.) | 8.140 |
ENVIRONMENTAL
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Storage Temperature Range | 5° to 113°F (-15° to 45°C ) |
Relative Humidity | 0 to 90%, non-condensing |
AC Mode BTU / Hr. (Full Load) | 8.3 |
AC Mode Efficiency Rating (100% Load) | >98% |
Operating Elevation (ft.) | 6561 ft. (2000 m) above sea level |
Operating Elevation (m) | Up to 3000m |
COMMUNICATIONS
PowerAlert Software | For local monitoring via the UPS’s built-in USB port, download PowerAlert software at https://tripplite.eaton.com/products/power-alert |
Communications Cable | USB interface cable included |
WatchDog Compatibility | Supports Watchdog application, OS and hard-reboot restart options for remote applications |
Network Management Card Description | Network management not supported |
Communications Interface | USB (HID enabled) |
LINE / BATTERY TRANSFER
Transfer Time | 6 milliseconds typical (10 milliseconds max) |
Low Voltage Transfer to Battery Power (Setpoint) | 95 |
High Voltage Transfer to Battery Power (Setpoint) | 145 |
FEATURES & SPECIFICATIONS
Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported |
High Availability UPS Features | Surge/noise protection |
Green Energy-Saving Features | Greater than 95% efficiency - GREEN UPS |
APPLICATIONS
UPS Applications | Computer/Peripherals; Audio/Video; Retail/Point of Sale; Hospitality |
STANDARDS & COMPLIANCE
Product Certifications | RETIE (Colombia); CSA (Canada); NOM (Mexico); UL 1778 |
Product Compliance | RoHS; ENERGY STAR Qualified; FCC Part 15 Class B (USA) |